Tourist health complex "Horizon" Sudak
About the company:
Prices for accommodation in TOK "Horizon" for 2017
Prices are indicated for 1 person per day.
Accommodation with 3 meals a day, | Low season: | High season: |
1-seat economy. class | 2200. | 2430. |
1-seater standard with air conditioning | 2300 | 2560. |
2-3-seat economy class (no balcony) | 1750 | 1900 |
2-3-seat economy class | 1840 | 2100 |
2-3-seat economy class with air conditioning | 1920 | 2180 |
2-seater standard with air conditioning | 1980 | 2200. |
2-seat standard with air conditioning (north side with mountain and pool views) | 2020 | 2250 |
2-seat improved with air conditioning (south side with sea views) | 2150 | 2350 |
2-room 2-seater with air conditioning with sea views | 2340 | 2670 |
Accommodation with 2 meals a day, | Low season: | High season: |
1-seat economy. class | 2040 | 2270 |
1-seater standard with air conditioning | 2140 | 2400. |
2-3-seat economy class (no balcony) | 1590 | 1740 |
2-3-seat economy class | 1680. | 1940 |
2-3-seat economy class with air conditioning | 1760 | 2020 |
2-seater standard with air conditioning | 1820. | 2040 |
2-seat standard with air conditioning (north side with mountain and pool views) | 1860 | 2090 |
2-seat improved with air conditioning (south side with sea views) | 1990 | 2190 |
2-room 2-seater with air conditioning with sea views | 2180 | 2510 |
Discounts for additional place - 20%, Children under 12 years of age discounts for the main place - 20%, for an additional 30%